Opening leg of the season: 9 rounds of classical chess, 130 minutes per game.
| # | Player | Score | Tour points |
|---|---|---|---|
| 1 | ๐ซ๐ทGMAlireza Firouzja | 6.0/9 | +13 |
| 2 | ๐บ๐ธGMFabiano Caruana | 5.5/9 | +10 |
| 3 | ๐ฎ๐ณGMGukesh Dommaraju | 5.5/9 | +8 |
| 4 | ๐ณ๐ดGMMagnus Carlsen | 5.0/9 | +7 |
| 5 | ๐บ๐ธGMHikaru Nakamura | 4.5/9 | +6 |
| 6 | ๐บ๐ธGMLevon Aronian | 4.5/9 | +5 |
| 7 | ๐บ๐ธGMWesley So | 4.0/9 | +4 |
| 8 | ๐ฎ๐ณGMPraggnanandhaa R. | 4.0/9 | +3 |
| 9 | ๐ซ๐ทGMMaxime Vachier-Lagrave | 3.5/9 | +2 |
| 10 | ๐ต๐ฑGMJan-Krzysztof Duda | 2.5/9 | +1 |
1st place gives 13 tour points, 2nd โ 10, 3rd โ 8. Points carry into the overall standings.
Back to 2026 overview